FRESH STYLES. BOLDER YOU.
Size & Fit Guide
The right fit can change everything.
Finding lingerie that fits beautifully shouldn’t be complicated. Use our guide to choose the right size and shop with confidence.
- Feel Confident In Your Fit
- Easy Measuring Guide
- Detailed Size Charts
- Perfect Fit, Happier You
How to Measure
Use a soft measuring tape and follow the steps below for the most accurate measurements.
1. Measure Your Bust
Measure around the fullest part of your bust while keeping the tape comfortably level.
2. Measure Your Underbust
Measure directly underneath your bust, keeping the tape snug but comfortable.
3. Measure Your Waist
Measure around the narrowest part of your natural waist.
4. Measure Your Hips
Measure around the fullest part of your hips.
Quick Tip
Stand naturally, don’t hold your breath, and keep the tape snug — not too tight. Confidence starts with the right fit.
Size Charts
Complete Sizing Standards for Bras, Panties, Shapewear & Nightwear.
1. BRAS & BRALETTES
| Bust Range (Inches) | Underbust Range (Inches) | Bust Range (cm) | Underbust Range (cm) | Fits Traditional Bra Sizes |
|---|---|---|---|---|
| 32 – 34" | 27 – 28" | 81 – 86 cm | 68 – 71 cm | 32A, 32B, 32C, 34A |
| 35 – 37" | 29 – 30" | 89 – 94 cm | 74 – 76 cm | 34B, 34C, 34D, 36A |
| 38 – 40" | 31 – 32" | 97 – 102 cm | 79 – 81 cm | 36B, 36C, 36D, 38A |
| 41 – 43" | 33 – 34" | 104 – 109 cm | 84 – 86 cm | 38B, 38C, 38D, 38DD |
| 44 – 46" | 35 – 37" | 112 – 117 cm | 89 – 94 cm | 40B, 40C, 40D, 40DD |
| 47 – 49" | 38 – 40" | 119 – 124 cm | 97 – 102 cm | 42C, 42D, 42DD, 42E |
| 50 – 52" | 41 – 43" | 127 – 132 cm | 104 – 109 cm | 44D, 44DD, 44E, 44F |
| 53 – 55" | 44 – 46" | 135 – 140 cm | 112 – 117 cm | 46D, 46DD, 46E, 46F |
2. BRA CUP LETTER CONVERSION CHART
| Cup Letter | Bust - Underbust Difference (Inches) | Bust - Underbust Difference (cm) | Fit Description |
|---|---|---|---|
| AA | Less than 1 inch | Less than 2.5 cm | Very Small / Subtle Lift |
| A | 1 inch | 2.5 cm | Small / Petite |
| B | 2 inches | 5 cm | Slightly Full |
| C | 3 inches | 7.5 cm | Medium / Average |
| D | 4 inches | 10 cm | Full |
| DD / E | 5 inches | 12.5 cm | Very Full |
| F / DDD | 6 inches | 15 cm | Extra Full |
| FF | 7 inches | 17.5 cm | Plus Full |
| G | 8 inches | 20 cm | Deep Full |
| GG | 9 inches | 22.5 cm | Ultra Full |
| H | 10 inches | 25 cm | Maximum Capacity |
3. PANTIES & SHAPEWEAR
| Size | UK Numeric Size | US Size | EU Size | Waist (Inches) | Hips (Inches) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| S | UK 8 – 10 | US 4 – 6 | 36 – 38 | 25 – 27" | 35 – 37" | 63 – 68 cm | 89 – 94 cm |
| M | UK 10 – 12 | US 6 – 8 | 38 – 40 | 28 – 30" | 38 – 40" | 71 – 76 cm | 97 – 102 cm |
| L | UK 12 – 14 | US 8 – 10 | 40 – 42 | 31 – 33" | 41 – 43" | 79 – 84 cm | 104 – 109 cm |
| XL | UK 14 – 16 | US 10 – 12 | 42 – 44 | 34 – 36" | 44 – 46" | 86 – 91 cm | 112 – 117 cm |
| 2XL | UK 16 – 18 | US 12 – 14 | 44 – 46 | 37 – 39" | 47 – 49" | 94 – 99 cm | 119 – 124 cm |
| 3XL | UK 18 – 20 | US 14 – 16 | 46 – 48 | 40 – 42" | 50 – 52" | 102 – 107 cm | 127 – 132 cm |
| 4XL | UK 20 – 22 | US 16 – 18 | 48 – 50 | 43 – 45" | 53 – 55" | 109 – 114 cm | 135 – 140 cm |
| 5XL | UK 22 – 24 | US 18 – 20 | 50 – 52 | 46 – 48" | 56 – 58" | 117 – 122 cm | 142 – 147 cm |
4. NIGHTWEAR & LINGERIE SETS (BABYDOLLS, CHEMISES, ROBES & PAJAMAS)
| Size | UK Numeric Size | US Size | EU Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|---|---|---|
| S | UK 8 – 10 | US 4 – 6 | 36 – 38 | 32 – 34" | 25 – 27" | 35 – 37" |
| M | UK 10 – 12 | US 6 – 8 | 38 – 40 | 35 – 37" | 28 – 30" | 38 – 40" |
| L | UK 12 – 14 | US 8 – 10 | 40 – 42 | 38 – 40" | 31 – 33" | 41 – 43" |
| XL | UK 14 – 16 | US 10 – 12 | 42 – 44 | 41 – 43" | 34 – 36" | 44 – 46" |
| 2XL | UK 16 – 18 | US 12 – 14 | 44 – 46 | 44 – 46" | 37 – 39" | 47 – 49" |
| 3XL | UK 18 – 20 | US 14 – 16 | 46 – 48 | 47 – 49" | 40 – 42" | 50 – 52" |
| 4XL | UK 20 – 22 | US 16 – 18 | 48 – 50 | 50 – 52" | 43 – 45" | 53 – 55" |
| 5XL | UK 22 – 24 | US 18 – 20 | 50 – 52 | 53 – 55" | 46 – 48" | 56 – 58" |
5. MEN'S BOXERS
| Size | Waist (cm) | Waist (Inches) |
|---|---|---|
| S | 71 – 76 cm | 28 – 30" |
| M | 77 – 82 cm | 30 – 32" |
| L | 83 – 88 cm | 32 – 34" |
| XL | 89 – 94 cm | 34 – 36" |
| XXL | 95 – 100 cm | 36 – 38" |
HOW TO MEASURE YOUR CUP SIZE
1. Band / Underbust: Measure snugly directly under the bust where the bra band sits.
2. Bust / Overbust: Measure loosely around the fullest part of the bust (usually across the nipples).
3. Calculation: Subtract Underbust from Fullest Bust (Bust − Underbust = Cup Size Difference).
4. Example: Bust 38 inches − Underbust 34 inches = 4 inches difference ➡ D Cup (Final Bra Size: 34D).
Fit Tips
A few things to keep in mind for the best fit and comfort.
Check the size guide
Always refer to the size chart on each product page.
Consider the style
Some styles fit differently — bodysuits, babydolls and robes especially.
When in doubt, size up
For a more comfortable fit, especially in lingerie and sleepwear.
Look at product details
Check the material, stretch and fit notes in the product description.
Need Help?
Still not sure about your size? We’re here to help.
